- Nationality
United States- Position
- Skater
- Current Team
- Rejects Green, Rensselaer Rejects
- Past Teams
- Rejects Green, Rejects Red
Picked 32nd overall, 8th round, by Rejects White in the 2019-2020 draft.
Traded to Rejects Red for Wayne Roshong.
Picked 32nd overall, 8th round, by Rejects Green in the 2021-2022 draft.
Drafted by Rejects Green in the 2023-2024 draft.
Accolades…
- 2021-2022 – Part of the Rejects Green championship team.
Capital Region Hockey
| Season | Team | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
| Season | Team | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Rejects Red | 0.00 | 17 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Rejects Green | 0.00 | 14 | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 |
| 2023-2024 | Rejects Green | 0.00 | 12 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0.00 | 43 | 0 | 0 | 0 | 9 | 11 | 20 | 6 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League Playoffs
| Season | Team | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Rejects Red | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Rejects Green | 0.00 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2023-2024 | Rejects Green | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0.00 | 5 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Career Total
| Season | GAA | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | 0.00 | 18 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | 0.00 | 17 | 0 | 0 | 0 | 5 | 3 | 8 | 10 | 0 | 0 | 0 | 0 |
| 2023-2024 | 0.00 | 13 | 0 | 0 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.00 | 48 | 0 | 0 | 0 | 13 | 11 | 23 | 10 | 0 | 0 | 0 | 0 |
