Skater
| Player | GP | G | A | P |
|---|---|---|---|---|
R. Hobbs | 2 | 0 | 2 | 2 |
T. Tomney | 3 | 1 | 1 | 2 |
M. Dudek | 3 | 1 | 1 | 2 |
Bryan Grygus | 3 | 1 | 1 | 2 |
J. Ruhl | 1 | 1 | 0 | 1 |
Jonathan Reiner | 1 | 0 | 1 | 1 |
![]() Zack Wilson | 1 | 1 | 0 | 1 |
![]() Grant Barney | 1 | 1 | 0 | 1 |
![]() Pete Schofield | 1 | 1 | 0 | 1 |
B. Kennedy | 1 | 0 | 0 | 0 |
R. Jones | 1 | 0 | 0 | 0 |
K. Marks | 0 | 0 | 0 | 0 |
London Walsh | 0 | 0 | 0 | 0 |
![]() Mario Labrecque | 1 | 0 | 0 | 0 |
![]() Matt Haker | 1 | 0 | 0 | 0 |











