Skater
| Player | GP | G | A | P |
|---|---|---|---|---|
D. Yates | 6 | 7 | 4 | 11 |
![]() David Hulbert | 6 | 8 | 1 | 9 |
![]() Eric Mokarry | 6 | 8 | 1 | 9 |
![]() Samuel Wells | 6 | 6 | 1 | 7 |
![]() Donald Kinne | 7 | 3 | 3 | 6 |
N. Leon | 6 | 4 | 1 | 5 |
James Sinclair | 4 | 2 | 2 | 4 |
![]() Andrew Berger | 4 | 3 | 1 | 4 |
![]() Rich Malcolm | 6 | 2 | 1 | 3 |
![]() Griffin Farrell | 5 | 1 | 1 | 2 |
![]() Alex Nardone | 6 | 1 | 1 | 2 |
Jake Saltzman | 7 | 0 | 2 | 2 |
J. Lyon | 1 | 0 | 1 | 1 |
![]() James Demarest | 1 | 0 | 1 | 1 |
Ethan Mitzner | 5 | 0 | 1 | 1 |















