Rejects White Roster (26-27)
| Player | GP | G | A | P |
|---|---|---|---|---|
Peter Coumbes | 4 | 5 | 2 | 7 |
![]() Michael Nirsberger | 5 | 5 | 1 | 6 |
Jared Bove | 4 | 3 | 2 | 5 |
![]() Noah Bondy | 5 | 2 | 3 | 5 |
Brandon Marino | 3 | 3 | 2 | 5 |
Jason Venderbilt | 5 | 3 | 1 | 4 |
Jesse Ruhl | 5 | 2 | 1 | 3 |
![]() Helena McDowell | 4 | 1 | 1 | 2 |
London Walsh | 3 | 2 | 0 | 2 |
Nadia Garcia | 5 | 0 | 1 | 1 |
Jake Saltzman | 4 | 0 | 1 | 1 |
Ethan Mitzner | 5 | 0 | 1 | 1 |
Jeremy Davidson | 5 | 0 | 0 | 0 |
Erin Legrant | 4 | 0 | 0 | 0 |
![]() Jimmy Freund | 3 | 0 | 0 | 0 |










