Rejects Green
vs
Rejects Black
vs
Rejects BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 20, 2024 | 9:00 pm | Rensselaer Rejects League | 2023-2024 |
Results
| Team | 1st | 2nd | 3rd | PPO | T |
|---|---|---|---|---|---|
| Rejects Green | 2 | — | 5 | — | 7 |
| Rejects Black | — | 1 | 1 | 1 | 2 |
Rejects Green
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | James Sinclair | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Noe Medina | Skater | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kevin Breen | Skater | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jonathan Rossetti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | CJ DeLuca | Skater | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | David Auger | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Joe Rosi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Matt Russo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Brian Sipperly | Skater | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jason Berry | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 16 |
| Total | 1 | 0 | 0 | 7 | 5 | 12 | 0 | 39 | 2 | 18 | 2 | 16 |
Rejects Black
| # | Player | Position | W | T | SO | G | A | P | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Aaron Gotlieb | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | David Hulbert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jamie Veeder | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mario Labrecque | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Matt Haker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | James Demarest | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Pete Coumbes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Larry Pulvirent | Skater | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Andrew Kennedy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Geoff Tappan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Tim Vanasdale | Skater | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Andrew Berger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0 |
W
T
SO
G
A
P
H
SOG
PIM
SA
GA
SV
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 2 |
| 5 | 1 |
| 12 | 3 |
| 0 | 0 |
| 39 | 18 |
| 2 | 0 |
| 18 | 0 |
| 2 | 0 |
| 16 | 0 |
