Skater
| Player | GP | G | A | P |
|---|---|---|---|---|
![]() David Hulbert | 6 | 8 | 1 | 9 |
D. Yates | 5 | 6 | 2 | 8 |
![]() Samuel Wells | 5 | 5 | 1 | 6 |
![]() Eric Mokarry | 5 | 5 | 1 | 6 |
![]() Donald Kinne | 6 | 3 | 2 | 5 |
N. Leon | 5 | 4 | 0 | 4 |
James Sinclair | 4 | 2 | 2 | 4 |
![]() Rich Malcolm | 6 | 2 | 1 | 3 |
![]() Andrew Berger | 3 | 2 | 1 | 3 |
![]() Alex Nardone | 6 | 1 | 1 | 2 |
J. Lyon | 1 | 0 | 1 | 1 |
![]() Griffin Farrell | 4 | 0 | 1 | 1 |
![]() James Demarest | 1 | 0 | 1 | 1 |
Jake Saltzman | 6 | 0 | 1 | 1 |
Ethan Mitzner | 5 | 0 | 1 | 1 |















