Who are the top ranked players for the Rensselaer Rejects?
Goalies (26-27 Regular Season)
| Rank | Player | GP | GAA | W | T | SO |
|---|---|---|---|---|---|---|
| 1 | Mike Orr | 5 | 4.00 | 1 | 0 | 1 |
| 2 | ![]() Chris Hilgenberg | 6 | 4.00 | 3 | 1 | 0 |
| 3 | Trevor Drapeau | 5 | 4.40 | 1 | 1 | 0 |
| 4 | ![]() Adam Riddell | 5 | 5.40 | 2 | 0 | 0 |
| 5 | ![]() Kate Sgroi | 5 | 6.60 | 1 | 0 | 0 |














































