Who are the top ranked players for the Rensselaer Rejects?
The following are the playoff stats.
Goalies (22-23 Playoffs)
Rank | Player | GP | W | T | SO | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 3 | 3 | 0 | 0 | 95 | 10 | 85 | 89.47 |
2 | ![]() ![]() | 3 | 0 | 0 | 0 | 129 | 19 | 110 | 85.27 |
3 | ![]() ![]() | 1 | 0 | 0 | 0 | 39 | 6 | 33 | 84.62 |
4 | ![]() ![]() | 2 | 2 | 0 | 0 | 51 | 8 | 43 | 84.31 |
Forwards (22-23 Playoffs)
Rank | Player | Team | GP | G | A | P |
---|---|---|---|---|---|---|
1 | ![]() ![]() | Rejects Red | 3 | 6 | 4 | 10 |
2 | ![]() ![]() | Rejects White | 2 | 5 | 3 | 8 |
3 | ![]() ![]() | Rejects Black | 2 | 4 | 2 | 6 |
4 | ![]() ![]() | Rejects Green | 3 | 2 | 3 | 5 |
5 | ![]() ![]() | Rejects Red | 3 | 3 | 1 | 4 |
6 | ![]() ![]() | Rejects White | 2 | 3 | 1 | 4 |
7 | ![]() ![]() | Rejects Red | 3 | 1 | 3 | 4 |
8 | ![]() ![]() | Rejects White | 2 | 2 | 2 | 4 |
9 | ![]() ![]() | Rejects White | 2 | 3 | 1 | 4 |
10 | ![]() ![]() | Rejects Red | 3 | 0 | 3 | 3 |
11 | ![]() ![]() | Rejects Green | 3 | 3 | 0 | 3 |
12 | ![]() ![]() | Rejects Red | 3 | 2 | 1 | 3 |
13 | ![]() ![]() | Rejects Green | 3 | 1 | 2 | 3 |
14 | ![]() ![]() | Rejects Red | 3 | 1 | 2 | 3 |
15 | ![]() ![]() | Rejects Black | 2 | 1 | 1 | 2 |
16 | ![]() ![]() | Rejects Black | 2 | 0 | 2 | 2 |
17 | ![]() ![]() | Rejects Green | 2 | 1 | 1 | 2 |
18 | ![]() ![]() | Rejects White | 2 | 0 | 2 | 2 |
19 | ![]() ![]() | Rejects White | 2 | 1 | 1 | 2 |
20 | ![]() ![]() | Rejects Green | 3 | 1 | 1 | 2 |
21 | ![]() ![]() | Rejects Green | 3 | 2 | 0 | 2 |
22 | ![]() | Rejects Red | 3 | 0 | 2 | 2 |
23 | ![]() ![]() | Rejects Red | 3 | 1 | 1 | 2 |
24 | ![]() ![]() | Rejects Black | 2 | 1 | 0 | 1 |
25 | ![]() ![]() | Rejects Black | 2 | 0 | 1 | 1 |
26 | ![]() ![]() | Rejects Red | 1 | 1 | 0 | 1 |
27 | ![]() ![]() | Rejects White | 1 | 0 | 1 | 1 |
28 | ![]() ![]() | Rejects Black | 2 | 1 | 0 | 1 |
29 | ![]() ![]() | Rejects Red | 3 | 1 | 0 | 1 |
30 | ![]() ![]() | Rejects Green | 3 | 0 | 1 | 1 |
31 | ![]() ![]() | Rejects White | 2 | 0 | 1 | 1 |
32 | ![]() ![]() | Rejects Green | 3 | 0 | 1 | 1 |
33 | ![]() ![]() | Rejects White | 2 | 0 | 1 | 1 |
34 | ![]() ![]() | Rejects Red | 3 | 0 | 0 | 0 |
35 | ![]() ![]() | Rejects White | 2 | 0 | 0 | 0 |
36 | ![]() ![]() | Rejects Green | 3 | 0 | 0 | 0 |
37 | ![]() ![]() | Rejects Black | 2 | 0 | 0 | 0 |
38 | ![]() ![]() | Rejects Black | 2 | 0 | 0 | 0 |
39 | ![]() ![]() | Rejects Black | 2 | 0 | 0 | 0 |
40 | ![]() | Rejects Black | 2 | 0 | 0 | 0 |
41 | ![]() ![]() | Rejects Black | 2 | 0 | 0 | 0 |
42 | ![]() ![]() | Rejects White | 2 | 0 | 0 | 0 |
43 | ![]() ![]() | Rejects Black | 0 | 0 | 0 | 0 |
44 | ![]() ![]() | Rejects Green | 3 | 0 | 0 | 0 |
45 | ![]() ![]() | Rejects White | 2 | 0 | 0 | 0 |
46 | ![]() ![]() | Rejects Green | 3 | 0 | 0 | 0 |
Defensemen (22-23 Playoffs)
Rank | Player | Team | GP | G | A | P |
---|---|---|---|---|---|---|
1 | ![]() ![]() | Rejects White | 2 | 3 | 1 | 4 |
2 | ![]() ![]() | Rejects Green | 3 | 3 | 0 | 3 |
3 | ![]() ![]() | Rejects Black | 2 | 1 | 0 | 1 |
4 | ![]() ![]() | Rejects Red | 3 | 0 | 1 | 1 |
5 | ![]() ![]() | Rejects Red | 1 | 0 | 0 | 0 |
6 | ![]() ![]() | Rejects Green | 3 | 0 | 0 | 0 |
7 | ![]() ![]() | Rejects White | 2 | 0 | 0 | 0 |
The following are the regular season stats.
Goalies (22-23 Regular Season)
Rank | Player | GP | W | T | SO | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 16 | 10 | 2 | 0 | 484 | 70 | 412 | 85.12 |
2 | ![]() ![]() | 16 | 6 | 1 | 0 | 561 | 85 | 476 | 84.85 |
3 | ![]() ![]() | 16 | 8 | 2 | 0 | 479 | 84 | 395 | 82.46 |
4 | ![]() ![]() | 15 | 2 | 3 | 0 | 454 | 106 | 348 | 76.65 |
Forwards (22-23 Regular Season)
Rank | Player | Team | GP | G | A | P |
---|---|---|---|---|---|---|
1 | ![]() ![]() | Rejects Green | 15 | 29 | 13 | 42 |
2 | ![]() ![]() | Rejects White | 14 | 30 | 8 | 38 |
3 | ![]() ![]() | Rejects Red | 16 | 23 | 10 | 33 |
4 | ![]() ![]() | Rejects Green | 12 | 19 | 12 | 31 |
5 | ![]() ![]() | Rejects White | 15 | 21 | 8 | 29 |
6 | ![]() ![]() | Rejects Green | 15 | 12 | 16 | 28 |
7 | ![]() ![]() | Rejects Red | 13 | 16 | 8 | 24 |
8 | ![]() ![]() | Rejects Green | 15 | 14 | 8 | 22 |
9 | ![]() ![]() | Rejects Green | 14 | 6 | 12 | 18 |
10 | ![]() ![]() | Rejects Red | 14 | 4 | 13 | 17 |
11 | ![]() ![]() | Rejects Red | 16 | 14 | 2 | 16 |
12 | ![]() ![]() | Rejects Black | 14 | 6 | 9 | 15 |
13 | ![]() ![]() | Rejects Black | 14 | 11 | 4 | 15 |
14 | ![]() ![]() | Rejects White | 16 | 6 | 8 | 14 |
15 | ![]() ![]() | Rejects White | 14 | 9 | 5 | 14 |
16 | ![]() ![]() | Rejects White | 16 | 9 | 3 | 12 |
17 | ![]() ![]() | Rejects Green | 13 | 8 | 3 | 11 |
18 | ![]() ![]() | Rejects Red | 14 | 4 | 6 | 10 |
19 | ![]() ![]() | Rejects Black | 13 | 3 | 6 | 9 |
20 | ![]() ![]() | Rejects Red | 16 | 1 | 8 | 9 |
21 | ![]() ![]() | Rejects White | 15 | 2 | 6 | 8 |
22 | ![]() ![]() | Rejects Red | 15 | 1 | 7 | 8 |
23 | ![]() ![]() | Rejects White | 15 | 3 | 4 | 7 |
24 | ![]() ![]() | Rejects White | 14 | 5 | 2 | 7 |
25 | ![]() ![]() | Rejects White | 12 | 2 | 4 | 6 |
26 | ![]() ![]() | Rejects Green | 14 | 1 | 5 | 6 |
27 | ![]() ![]() | Rejects Black | 9 | 3 | 3 | 6 |
28 | ![]() ![]() | Rejects Black | 15 | 3 | 3 | 6 |
29 | ![]() ![]() | Rejects Red | 15 | 4 | 2 | 6 |
30 | ![]() ![]() | Rejects Black | 14 | 4 | 2 | 6 |
31 | ![]() ![]() | Rejects White | 13 | 2 | 4 | 6 |
32 | ![]() | Rejects Red | 14 | 2 | 4 | 6 |
33 | ![]() ![]() | Rejects Black | 15 | 3 | 2 | 5 |
34 | ![]() ![]() | Rejects White | 14 | 2 | 3 | 5 |
35 | ![]() ![]() | Rejects Black | 15 | 1 | 3 | 4 |
36 | ![]() ![]() | Rejects Green | 15 | 2 | 2 | 4 |
37 | ![]() ![]() | Rejects Red | 14 | 2 | 1 | 3 |
38 | ![]() ![]() | Rejects Black | 15 | 3 | 0 | 3 |
39 | ![]() ![]() | Rejects White | 15 | 1 | 2 | 3 |
40 | ![]() ![]() | Rejects Black | 13 | 0 | 2 | 2 |
41 | ![]() ![]() | Rejects Green | 15 | 1 | 1 | 2 |
42 | ![]() ![]() | Rejects Black | 14 | 0 | 1 | 1 |
43 | ![]() ![]() | Rejects Red | 16 | 0 | 1 | 1 |
44 | ![]() | Rejects Black | 15 | 1 | 0 | 1 |
45 | ![]() ![]() | Rejects Green | 11 | 1 | 0 | 1 |
46 | ![]() ![]() | Rejects Green | 15 | 0 | 0 | 0 |
Defense (22-23 Regular Season)
Rank | Player | Team | GP | G | A | P |
---|---|---|---|---|---|---|
1 | ![]() ![]() | Rejects White | 15 | 21 | 8 | 29 |
2 | ![]() ![]() | Rejects Black | 16 | 7 | 3 | 10 |
3 | ![]() ![]() | Rejects Green | 14 | 5 | 5 | 10 |
4 | ![]() ![]() | Rejects Red | 14 | 2 | 7 | 9 |
5 | ![]() ![]() | Rejects Green | 12 | 2 | 4 | 6 |
6 | ![]() ![]() | Rejects White | 14 | 1 | 5 | 6 |
7 | ![]() ![]() | Rejects Red | 4 | 4 | 1 | 5 |