2022-2023 Season
Rejects Cup – Rejects White
Playoff Standings
- Rejects Red
- Rejects Green
- Rejects Black
The regular season league standings for each team are listed below.
Rensselaer Rejects League 2022-2023
Pos | Team | GP | W | L | Tie | OT | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rejects White | 16 | 10 | 2 | 4 | 0 | 24 | 99 | 77 | 22 | 2 | 5 | 40.0 | 0 | 7 | 100.0 | 2-7-1-0 | T1 |
2 | Rejects Green | 16 | 10 | 6 | 0 | 0 | 20 | 109 | 91 | 18 | 0 | 7 | 0.0 | 0 | 4 | 100.0 | 0-6-4-0 | W1 |
3 | Rejects Red | 16 | 7 | 7 | 2 | 0 | 16 | 81 | 78 | 3 | 0 | 7 | 0.0 | 3 | 10 | 70.0 | 0-4-6-0 | L1 |
4 | Rejects Black | 16 | 1 | 13 | 2 | 0 | 4 | 58 | 101 | -43 | 1 | 3 | 33.3 | 0 | 1 | 100.0 | 2-1-7-0 | T1 |
2021-2022 Season
Rejects Cup – Rejects Green
Playoff Standings
- Rejects Red
- Rejects Black
- Rejects White
The regular season league standings for each team are listed below.
Rensselaer Rejects League 2021-2022
Pos | Team | GP | W | L | Tie | OT | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rejects Green | 14 | 9 | 1 | 4 | 0 | 22 | 88 | 64 | 24 | 2 | 12 | 16.7 | 0 | 9 | 100.0 | 2-8-0-0 | W3 |
2 | Rejects Red | 14 | 5 | 6 | 3 | 0 | 13 | 77 | 75 | 2 | 1 | 8 | 12.5 | 2 | 11 | 81.8 | 1-5-4-0 | T1 |
3 | Rejects Black | 14 | 5 | 6 | 3 | 0 | 13 | 76 | 91 | -15 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 2-3-5-0 | T1 |
4 | Rejects White | 14 | 3 | 9 | 2 | 0 | 8 | 63 | 74 | -11 | 1 | 11 | 9.1 | 2 | 11 | 81.8 | 1-1-8-0 | L5 |
2020-2021 Season
Cancelled due to COVID-19.
2019-2020 Season
Rejects Cup – Rejects White
Playoff Standings
- Rejects Black
- Rejects Red
- Rejects Green
The regular season league standings for each team are listed below.
Rensselaer Rejects League 2019-2020
Pos | Team | GP | W | L | Tie | OT | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rejects White | 18 | 12 | 2 | 3 | 1 | 28 | 111 | 70 | 41 | 1 | 15 | 6.7 | 0 | 8 | 100.0 | 1-7-2-0 | W1 |
2 | Rejects Green | 18 | 7 | 7 | 4 | 0 | 18 | 73 | 80 | -7 | 1 | 11 | 9.1 | 0 | 17 | 100.0 | 1-3-6-0 | L3 |
3 | Rejects Black | 18 | 5 | 8 | 5 | 0 | 15 | 78 | 97 | -19 | 0 | 12 | 0.0 | 2 | 18 | 88.9 | 2-4-4-0 | W2 |
4 | Rejects Red | 18 | 5 | 11 | 2 | 0 | 12 | 74 | 89 | -15 | 0 | 16 | 0.0 | 0 | 11 | 100.0 | 2-3-5-0 | L1 |
2018-2019 Season
Rejects Cup – Rejects Black
Playoff Standings
- Rejects Red
- Rejects Green
- Rejects White
The regular season league standings for each team are listed below.
Rensselaer Rejects League 2018-2019
Pos | Team | GP | W | L | Tie | OT | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rejects Red | 18 | 12 | 5 | 0 | 1 | 25 | 94 | 68 | 26 | 5 | 17 | 29.4 | 0 | 3 | 100.0 | 0-7-3-0 | L1 |
2 | Rejects Green | 18 | 11 | 7 | 0 | 0 | 22 | 77 | 61 | 16 | 2 | 7 | 28.6 | 1 | 6 | 83.3 | 0-6-4-0 | W1 |
3 | Rejects Black | 18 | 9 | 7 | 1 | 1 | 20 | 88 | 83 | 5 | 1 | 7 | 14.3 | 4 | 12 | 66.7 | 0-5-4-1 | W3 |
4 | Rejects White | 18 | 3 | 14 | 1 | 0 | 7 | 60 | 107 | -47 | 0 | 5 | 0.0 | 3 | 15 | 80.0 | 0-2-8-0 | L3 |
Oct. 2017-Mar. 2018 Season
Rejects Cup – Rejects White
Playoff Standings
- Rejects Green
- Rejects Red
- Rejects Black
The regular season league standings for each team are listed below.
Rensselaer Rejects League
Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rejects Black | 18 | 10 | 3 | 5 | 25 | 75 | 53 | 22 | 1 | 11 | 9.1 | 1 | 10 | 90.0 | 4-5-1-0 | W1 |
2 | Rejects Green | 18 | 7 | 6 | 5 | 19 | 56 | 57 | -1 | 1 | 9 | 11.1 | 0 | 6 | 100.0 | 3-5-2-0 | W1 |
3 | Rejects Red | 18 | 5 | 8 | 5 | 15 | 70 | 84 | -14 | 1 | 11 | 9.1 | 2 | 10 | 80.0 | 3-1-6-0 | L1 |
4 | Rejects White | 18 | 5 | 10 | 3 | 13 | 79 | 86 | -7 | 2 | 5 | 40.0 | 2 | 10 | 80.0 | 2-3-5-0 | L1 |