Take a look at the 2023-2024 Rensselaer Rejects team rosters!
Goalies (23-24 Regular Season)
Rank | Player | GP | W | T | SO | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 3 | 3 | 0 | 0 | 93 | 9 | 84 | 90.32 |
2 | ![]() ![]() | 4 | 2 | 0 | 0 | 150 | 23 | 127 | 84.67 |
3 | ![]() ![]() | 4 | 1 | 1 | 0 | 132 | 27 | 105 | 79.55 |
4 | ![]() ![]() | 5 | 1 | 1 | 0 | 168 | 35 | 133 | 79.17 |
Rejects Black
Skater
Player | GP | G | A | P |
---|---|---|---|---|
![]() ![]() | 3 | 6 | 2 | 8 |
![]() | 4 | 2 | 2 | 4 |
![]() | 4 | 2 | 1 | 3 |
![]() ![]() | 2 | 3 | 0 | 3 |
![]() | 4 | 1 | 1 | 2 |
![]() ![]() | 4 | 0 | 2 | 2 |
![]() ![]() | 4 | 1 | 1 | 2 |
![]() ![]() | 4 | 0 | 2 | 2 |
![]() ![]() | 4 | 1 | 1 | 2 |
![]() | 2 | 0 | 1 | 1 |
![]() ![]() | 2 | 0 | 1 | 1 |
![]() ![]() | 4 | 0 | 0 | 0 |
![]() ![]() | 4 | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 | 0 |
![]() ![]() | 3 | 0 | 0 | 0 |
Rejects White
Skater
Player | GP | G | A | P |
---|---|---|---|---|
![]() ![]() | 4 | 9 | 7 | 16 |
![]() ![]() | 4 | 8 | 5 | 13 |
![]() ![]() | 4 | 8 | 1 | 9 |
![]() ![]() | 4 | 3 | 5 | 8 |
![]() ![]() | 4 | 1 | 5 | 6 |
![]() | 4 | 1 | 4 | 5 |
![]() | 3 | 2 | 3 | 5 |
![]() ![]() | 3 | 2 | 1 | 3 |
![]() | 3 | 0 | 2 | 2 |
![]() ![]() | 2 | 0 | 2 | 2 |
![]() ![]() | 3 | 1 | 1 | 2 |
![]() ![]() | 3 | 0 | 2 | 2 |
![]() ![]() | 3 | 1 | 1 | 2 |
![]() ![]() | 3 | 0 | 1 | 1 |
![]() ![]() | 2 | 0 | 0 | 0 |
Rejects Red
Skater
Player | GP | G | A | P |
---|---|---|---|---|
![]() ![]() | 3 | 7 | 2 | 9 |
![]() | 4 | 3 | 3 | 6 |
![]() ![]() | 4 | 2 | 2 | 4 |
![]() | 4 | 0 | 3 | 3 |
![]() | 4 | 0 | 1 | 1 |
![]() ![]() | 2 | 1 | 0 | 1 |
![]() ![]() | 4 | 1 | 0 | 1 |
![]() ![]() | 2 | 0 | 1 | 1 |
![]() ![]() | 4 | 0 | 1 | 1 |
![]() ![]() | 3 | 1 | 0 | 1 |
![]() ![]() | 3 | 1 | 0 | 1 |
![]() ![]() | 2 | 1 | 0 | 1 |
![]() ![]() | 4 | 0 | 0 | 0 |
![]() ![]() | 2 | 0 | 0 | 0 |
![]() ![]() | 4 | 0 | 0 | 0 |
Rejects Green
Skater
Player | GP | G | A | P |
---|---|---|---|---|
![]() ![]() | 4 | 9 | 3 | 12 |
![]() ![]() | 4 | 6 | 3 | 9 |
![]() | 4 | 6 | 1 | 7 |
![]() | 4 | 3 | 1 | 4 |
![]() ![]() | 4 | 1 | 1 | 2 |
![]() | 4 | 0 | 2 | 2 |
![]() ![]() | 4 | 0 | 2 | 2 |
![]() ![]() | 4 | 0 | 2 | 2 |
![]() ![]() | 3 | 0 | 1 | 1 |
![]() ![]() | 4 | 0 | 1 | 1 |
![]() ![]() | 3 | 1 | 0 | 1 |
![]() | 3 | 0 | 1 | 1 |
![]() ![]() | 4 | 1 | 0 | 1 |
![]() ![]() | 4 | 0 | 1 | 1 |
![]() ![]() | 3 | 0 | 0 | 0 |