Take a look at the 2019-2020 Rensselaer Rejects team rosters!
Goalies (21-22 Regular Season)
Rank | Player | GP | W | T | SO | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 13 | 8 | 1 | 1 | 420 | 52 | 368 | 87.62 |
2 | ![]() ![]() | 14 | 7 | 3 | 0 | 384 | 56 | 328 | 85.42 |
3 | ![]() | 16 | 5 | 5 | 0 | 451 | 106 | 345 | 76.50 |
4 | ![]() ![]() | 10 | 1 | 3 | 0 | 266 | 66 | 200 | 75.19 |
Forward
Player | GP | G | A | P |
---|---|---|---|---|
![]() ![]() | 14 | 18 | 6 | 24 |
![]() ![]() | 14 | 14 | 9 | 23 |
![]() ![]() | 14 | 8 | 10 | 18 |
![]() ![]() | 14 | 8 | 6 | 14 |
![]() ![]() | 14 | 7 | 4 | 11 |
![]() ![]() | 14 | 6 | 4 | 10 |
![]() ![]() | 14 | 1 | 4 | 5 |
![]() ![]() | 14 | 2 | 3 | 5 |
![]() ![]() | 14 | 0 | 4 | 4 |
![]() ![]() | 14 | 1 | 1 | 2 |
![]() ![]() | 13 | 0 | 1 | 1 |
![]() | 14 | 0 | 1 | 1 |
Forward
Player | GP | G | A | P |
---|---|---|---|---|
![]() ![]() | 11 | 17 | 5 | 22 |
![]() ![]() | 12 | 18 | 3 | 21 |
![]() | 12 | 7 | 4 | 11 |
![]() ![]() | 14 | 4 | 7 | 11 |
![]() ![]() | 11 | 1 | 5 | 6 |
![]() ![]() | 14 | 2 | 4 | 6 |
![]() ![]() | 13 | 2 | 2 | 4 |
![]() | 14 | 0 | 2 | 2 |
![]() ![]() | 14 | 0 | 2 | 2 |
![]() ![]() | 13 | 2 | 0 | 2 |
![]() ![]() | 13 | 1 | 1 | 2 |
![]() ![]() | 10 | 0 | 0 | 0 |
Forward
Player | GP | G | A | P |
---|---|---|---|---|
![]() ![]() | 14 | 17 | 9 | 26 |
![]() ![]() | 14 | 14 | 6 | 20 |
![]() ![]() | 14 | 6 | 6 | 12 |
![]() ![]() | 14 | 5 | 4 | 9 |
![]() ![]() | 12 | 4 | 4 | 8 |
![]() ![]() | 12 | 3 | 3 | 6 |
![]() ![]() | 14 | 3 | 3 | 6 |
![]() ![]() | 13 | 5 | 1 | 6 |
![]() | 14 | 2 | 3 | 5 |
![]() ![]() | 14 | 1 | 3 | 4 |
![]() ![]() | 14 | 1 | 3 | 4 |
Defense
Player | GP | G | A | P |
---|---|---|---|---|
![]() ![]() | 14 | 19 | 11 | 30 |
![]() ![]() | 13 | 6 | 7 | 13 |
![]() ![]() | 14 | 4 | 7 | 11 |
![]() ![]() | 14 | 0 | 10 | 10 |
Forward
Player | GP | G | A | P |
---|---|---|---|---|
![]() ![]() | 14 | 17 | 2 | 19 |
![]() ![]() | 14 | 11 | 6 | 17 |
![]() ![]() | 14 | 8 | 8 | 16 |
![]() ![]() | 14 | 6 | 3 | 9 |
![]() | 13 | 5 | 2 | 7 |
![]() ![]() | 14 | 2 | 4 | 6 |
![]() ![]() | 14 | 3 | 3 | 6 |
![]() ![]() | 14 | 1 | 3 | 4 |
![]() ![]() | 14 | 1 | 2 | 3 |
![]() ![]() | 14 | 0 | 0 | 0 |