- Nationality
- United States
- Position
- Forward
- Current Team
- Rensselaer Rejects
- Past Teams
- Rejects Green, Rejects Red, Rejects White
Voted Captain of Rejects Red for the 2017-2018 season.
Picked 4th overall, 1st round, by Rejects Green in the 2018-2019 draft.
Picked 16th overall, 4th round, by Rejects White in the 2019-2020 draft.
Picked 18th overall, 5th round, by Rejects Green in the 2021-2022 draft. Unable to play the season.
Accolades…
- 2019-2020 – Part of the Rejects White championship team.
- 2017 – Captain of the Mission Impawssible championship team.
Capital Region Hockey
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Rensselaer Rejects | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Rensselaer Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Rejects Red | 15 | 0 | 0 | 0 | 17 | 9 | 26 | 2 | 0 | 0 | 0 | 0 |
2018-2019 | Rejects Green | 15 | 0 | 0 | 0 | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 0 |
2019-2020 | Rejects White | 12 | 0 | 0 | 0 | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 0 |
Total | - | 42 | 0 | 0 | 0 | 27 | 19 | 46 | 6 | 0 | 0 | 0 | 0 |
Rensselaer Rejects League Playoffs
Season | Team | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Rejects Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Rejects Green | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Rejects White | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | W | T | SO | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 16 | 0 | 0 | 0 | 18 | 9 | 27 | 2 | 0 | 0 | 0 | 0 |
2018-2019 | 16 | 0 | 0 | 0 | 3 | 9 | 12 | 2 | 0 | 0 | 0 | 0 |
2019-2020 | 13 | 0 | 0 | 0 | 9 | 3 | 12 | 2 | 0 | 0 | 0 | 0 |
Total | 45 | 0 | 0 | 0 | 30 | 21 | 51 | 6 | 0 | 0 | 0 | 0 |